New Pak, Inc.
CATALOG SEARCH PRODUCT INDEX SEARCH BY PAGE
Select a page from the most current print catalog.


ONLINE CATALOG

SHELF BIN UNITS -- COMPLETE PACKAGES printable version
  • Economical bin storage system includes Durable Plastic Shelf Bins and a 36"W standard shelving.

Rugged 350 lb. capacity per shelf, standard shelving unit will keep parts organized and readily accessible. Gray enamel finish will not rust or corrode. 12-HQSB100, 8-HQSB101, 5-HQSB102, 4- HQSB107, 3-HQSB109 fit across a standard 36"W x 12"D shelf. 8- HQSB103, 5-HQSE104, 4- HQSB108, 3-HQSB110 fit across a 36"W x 18"D shelf. Bins are available in Blue, Yellow, Red, Green, Ivory or Black -- please specify. FOB Shipping Point.

Click on the Product No(s). below to view further information and order now!
SHELF BIN UNITS -- COMPLETE PACKAGES
Product No.Size
D x W x H
Qty. BinsBin SizeNo.
Shelves
Wt. (lbs.)Price Ea.
H1275-100 12 x 36 x 75" 144 - HQSB100 11-7/8 x 2-3/4 x 4" 13 155 $540.06
H1275-101 12 x 36 x 75" 96 - HQSB101 11-7/8 x 4-1/8 x 4" 13 139 $438.96
H1275-102 12 x 36 x 75" 60 - HQSB102 11-7/8 x 6-5/8 x 4" 13 131 $444.10
H1275-107 12 x 36 x 75" 48 - HQSB107 11-7/8 x 8-1/8 x 4" 13 123 $370.06
H1275-109 12 x 36 x 75" 36 - HQSB109 11-7/8 x 11-1/8 x 4" 13 125 $473.69
H1239-100 12 x 36 x 39" 72 - HQSB100 11-7/8 x 2-3/4 x 4" 7 78 $330.09
H1239-101 12 x 36 x 39" 48 - HQSB101 11-7/8 x 4-1/8 x 4" 7 78 $227.33
H1239-102 12 x 36 x 39" 30 - HQSB102 11-7/8 x 6-5/8 x 4" 7 66 $268.10
H1875-103 18 x 36 x 75" 96 - HQSB103 17-7/8 x 4-1/8 x 4" 13 198 $586.88
H1875-104 18 x 36 x 75" 60 - HQSB104 17-7/8 x 6-5/8 x 4" 13 162 $579.30
H1875-108 18 x 36 x 75" 48 - HQSB108 17-7/8 x 8-1/8 x 4" 13 162 $602.00
H1875-110 18 x 36 x 75" 36 - HQSB110 17-7/8 x 11-1/8 x 4" 13 158 $649.58
H1839-103 18 x 36 x 39" 48 - HQSB103 17-7/8 x 4-1/8 x 4" 7 107 $390.48
H1839-104 18 x 36 x 39" 30 - HQSB104 17-7/8 x 6-5/8 x 4" 7 96 $355.90

Email This Page