New Pak, Inc.
CATALOG SEARCH PRODUCT INDEX SEARCH BY PAGE
Select a page from the most current print catalog.


ONLINE CATALOG

HEAVY-DUTY CASTERS printable version
  • Heavy loads keep on rolling with these rugged cold-forged constructed casters.
  • One-piece swivel horn/fork design with no welds distributes loads across the larger portion of the ball race.

One-piece combination lower ball race and king pin improves structure rigidity and easier swiveling. 3/4" king pin is orbital cold formed for superior strength and stability. Swivel casters feature grease seals, keeping dirt out of top raceway and increasing life. Epoxy powder-coated finish. Meets ASME B56.11-1 Industry Standards. FOB Shipping Point.

Click on the Product No(s). below to view further information and order now!
SEMI-STEEL
Product No.Wheel SizeCap. (lbs.)O.A. HeightPrice Ea.
SWIVEL
HW26-4-IRB 4 x 2" 1000 5-5/8" $36.66
HW26-5-IRB 5 x 2" 1000 6-1/2" $40.25
HW26-6-IRB 6 x 2" 1200 8-1/4" $42.85
HW26-8-IRB 8 x 2" 1200 9-1/2" $51.64
RIGID
HW36-4-IRB 4 x 2" 1000 5-5/8" $28.73
HW36-5-IRB 5 x 2" 1000 6-1/2" $31.58
HW36-6-IRB 6 x 2" 1200 8-1/4" $34.97
HW36-8-IRB 8 x 2" 1200 9-1/2" $44.12
Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".

RUBBER MOLD-ON
Product No.Wheel SizeCap. (lbs.)O.A. HeightPrice Ea.
SWIVEL
HW26-4-RT 4 X 2" 290 5-5/8" $24.09
HW26-5-RT 5 x 2" 350 6-1/2" $35.00
HW26-6-RT 6 x 2" 410 7-1/4" $36.82
HW26-8-RT 8 x 2" 500 9-1/2" $43.15
RIGID
HW36-4-RT 4 X 2" 290 5-5/8" $18.25
HW36-5-RT 5 x 2" 350 6-1/2" $26.37
HW36-6-RT 6 x 2" 410 7-1/4" $28.93
HW36-8-RT 8 x 2" 500 9-1/2" $35.60
Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".

POLYURETHANE
Product No.Wheel SizeCap. (lbs.)O.A. HeightPrice Ea.
SWIVEL
HW26-4-PO 4 x 2" 600 5-5/8" $36.21
HW26-5-PO 5 x 2" 700 6-1/2" $40.49
HW26-6-PO 6 x 2" 1000 7-1/4" $43.69
HW26-8-PO 8 x 2" 1200 9-1/2" $55.66
RIGID
HW36-4-PO 4 x 2" 600 5-5/8" $28.28
HW36-5-PO 5 x 2" 700 6-1/2" $31.82
HW36-6-PO 6 x 2" 1000 7-1/4" $35.82
HW36-8-PO 8 x 2" 1200 9-1/2" $48.12
Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".

PHENOLIC / CANVAS
Product No.Wheel SizeCap. (lbs.)O.A. HeightPrice Ea.
SWIVEL
HW26-4-MC 4 x 2" 800 5-5/8" $31.10
HW26-5-MC 5 x 2" 1000 6-1/2" $34.09
HW26-6-MC 6 x 2" 1200 7-1/4" $35.57
HW26-8-MC 8 x 2" 1200 9-1/2" $42.55
RIGID
HW36-4-MC 4 x 2" 800 5-5/8" $23.18
HW36-5-MC 5 x 2" 1000 6-1/2" $25.42
HW36-6-MC 6 x 2" 1200 7-1/4" $27.72
HW36-8-MC 8 x 2" 1200 9-1/2" $35.06
Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".

THERMOPLASTIC / RUBBER
Product No.Wheel SizeCap. (lbs.)O.A. HeightPrice Ea.
SWIVEL
HW26-4TPR 4 x 2" 325 5-5/8" $34.91
HW26-5TPR 5 x 2" 325 6-1/2" $38.37
HW26-6TPR 6 x 2" 410 7-1/4" $49.45
HW26-8TPR 8 x 2" 500 9-1/2" $59.24
RIGID
HW36-4TPR 4 x 2" 325 5-5/8" $27.00
HW36-5TPR 5 x 2" 325 6-1/2" $29.78
HW36-6TPR 6 x 2" 410 7-1/4" $41.55
HW36-8TPR 8 x 2" 500 9-1/2" $51.69
Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".

POLYURETHANE / ALUMINUM
Product No.Wheel SizeCap. (lbs.)O.A. HeightPrice Ea.
SWIVEL
HW26-4POAC 4 x 2" 800 5-5/8" $41.46
HW26-5POAC 5 x 2" 900 6-1/2" $47.90
HW26-6POAC 6 x 2" 1100 7-1/4" $52.90
HW26-8POAC 8 x 2" 1200 9-1/2" $61.66
RIGID
HW36-4POAC 4 x 2" 800 5-5/8" $33.60
HW36-5POAC 5 x 2" 900 6-1/2" $39.31
HW36-6POAC 6 x 2" 1100 7-1/4" $45.09
HW36-8POAC 8 x 2" 1200 9-1/2" $54.28
Top plate size: 4-1/2 x 6-1/4". Bolt hole spacing: 2-7/16 x 3-3/8" slotted to 4-15/16 x 5-1/4". Bolt hole size 3/8".

Email This Page